PRICING
- OFFICE 2003
- OFFICE 2007
- QUICKBOOKS PRO
- VISTA
- WINDOWS XP
- WINDOWS 7
| Basic | Int. | Adv. | Package (save $59) | |||
| WORD 2003 | ||||||
| Classroom | $79 | $99 | $149 | $268 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel | |||||
| EXCEL 2003 | ||||||
| Classroom | $79 | $99 | $149 | $268 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel | |||||
| POWERPOINT 2003 | ||||||
| Classroom | $79 | $149 | $129 (sales presentations) | $298 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel) | |||||
| Basic | Int. | Adv. | Package (save $59) |
|||
| WORD 2007 | ||||||
| Classroom | $79 | $99 | $149 | $268 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel | |||||
| EXCEL 2007 | ||||||
| Classroom | $79 | $99 | $149 | $268 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel | |||||
| POWERPOINT 2007 | ||||||
| Classroom | $79 | $149 | $129 (sales presentations) | $298 | ||
| Executive On-Site | Executive Training Rate: $36/hr. (2 hr. minimum) + travel) | |||||
| Classroom | $389 both days (Great Value!) |
| Executive On-Site | Executive training rate of $36/hour (2 hour minimum) + travel |
| Basic | Advanced | Package | |
| Classroom | $79 | $149 | $169 |
| Executive On-Site | Executive training rate of $36/hour (2 hour minimum) + travel | ||
| Basic | Advanced | Package | |
| Classroom | $79 | $149 | $169 |
| Executive On-Site | Executive training rate of $36/hour (2 hour minimum) + travel | ||
| Basic | Advanced | Package | |
| Classroom | $79 | $149 | $169 |
| Executive On-Site | Executive training rate of $36/hour (2 hour minimum) + travel | ||
